Fieldwork dates: 20 January 2016 - 24 January 2016
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
24 January 2016 Poll by Opinium |
|---|---|
| Angela Merkel | 75% |
| Francoise Hollande | 64% |
| Mariano Rajoy | 9% |
| Donald Tusk | 30% |
| Jean-Claude Juncker | 50% |
| Martin Schulz | 19% |
| Alexis Tsipras | 31% |
| Enda Kenny | 19% |
| Matteo Renzi | 12% |
| Andrej Duda | 7% |
| None of these | 13% |
Before today, which of the following individuals had you heard of?
See About these data for possible variations