Fieldwork dates: 20 January 2016 - 24 January 2016
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
24 January 2016 Poll by Opinium |
|---|---|
| Angela Merkel | 79% |
| Francoise Hollande | 3% |
| Mariano Rajoy | 1% |
| Donald Tusk | 2% |
| Jean-Claude Juncker | 5% |
| Martin Schulz | 1% |
| Alexis Tsipras | 1% |
| Enda Kenny | 0% |
| Matteo Renzi | 0% |
| Andrej Duda | 0% |
| None of these | 0% |
| David Cameron | 8% |
And which of the following EU leaders would you say is the most powerful?
See About these data for possible variations