Fieldwork dates: 13 June 2012 - 15 June 2012
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
15 June 2012 Poll by YouGov |
|---|---|
| Armed forces | 43% |
| BBC World Service broadcasting | 40% |
| Intelligence services | 27% |
| UK-based multinational companies and brands | 24% |
| Diplomats in the UK's Embassies | 22% |
| Overseas aid spending | 11% |
| Britain's membership of the EU | 11% |
| British Council | 8% |
| None of these | 5% |
| Don't know | 14% |
Which of the following do you think do most to serve Britain's national interests around the world? (Please tick up to three.)
See About these data for possible variations