Fieldwork dates: 4 January 2014 - 4 January 2014
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
4 January 2014 Poll by Survation |
---|---|
Austria | 0% |
Belgium | 1% |
Bulgaria | 0% |
Croatia | 0% |
Cyprus | 0% |
Czech Republic | 1% |
Denmark | 2% |
Estonia | 0% |
Finland | 1% |
France | 1% |
Germany | 36% |
Greece | 0% |
Hungary | 1% |
Ireland | 4% |
Italy | 1% |
Latvia | 0% |
Lithuania | 1% |
Luxembourg | 0% |
Malta | 0% |
Netherlands | 2% |
Poland | 25% |
Portugal | 1% |
Romania | 1% |
Slovakia | 0% |
Slovenia | 0% |
Spain | 1% |
Sweden | 2% |
UK | 17% |
Of the following EU nations, which would be your top 3 choices in terms of being the most “hard-working”? where 1 is the hardest, 2 is the second most and so on
See About these data for possible variations