Fieldwork dates: 29 April 2016 - 5 May 2016
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
5 May 2016 Poll by Ipsos |
---|---|
The economy | 50% |
Control over Britain’s laws | 47% |
National security | 46% |
Levels of EU migrants | 44% |
Protection of the NHS | 43% |
EU migrants’ entitlement to UK benefits | 42% |
EU bureaucracy | 30% |
Britain’s influence on a global stage | 29% |
Ability of UK and EU citizens to live and work across the EU | 28% |
Uncertainty of leaving the EU | 25% |
Other | 5% |
None of these | 4% |
Don’t know | 4% |
And which, if any, of these issues do you think will be very important to you in helping you to decide how to vote?
See About these data for possible variations