Fieldwork dates: 23 June 2016 - 23 June 2016
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
23 June 2016 Poll by YouGov |
---|---|
The balance between Britain's right to act independently and the appropriate level of co-operation with other countries | 32% |
Jobs, investment and the economy generally | 23% |
Immigration | 13% |
Which is likely to be better for my family and I | 9% |
Britain's influence in the world | 4% |
The NHS | 3% |
Which campaign I trusted the most | 2% |
Which politicians I trusted the most | 1% |
Something else | 10% |
None of these | 2% |
Which ONE of the following was the most important to you in deciding how to vote in the referendum?
See About these data for possible variations