Fieldwork dates: 15 June 2016 - 20 June 2016
Data from: United Kingdom
Results from:
2 polls
| Fieldwork end date Pollster |
20 June 2016 Poll by Survation |
15 June 2016 Poll by Survation |
|---|---|---|
| The British economy | 20% | 22% |
| Levels of immigration to the UK | 17% | 22% |
| Sovereignty and who makes British laws | 12% | 11% |
| Public services, including the NHS | 16% | 16% |
| The UK’s influence on the world stage | 5% | 3% |
| Jobs, employment rights and regulations in the UK | 9% | 8% |
| British security and defence | 4% | 3% |
| Justice and human rights in Britain | 4% | 4% |
| None of these | 5% | 6% |
| Don't know | 9% | 7% |
Which of these issues is the most important to you when deciding how to vote?
See About these data for possible variations