Fieldwork dates: 22 November 2018 - 23 November 2018
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
23 November 2018 Poll by YouGov |
---|---|
Food | 47% |
Art | 23% |
Music | 29% |
Film and TV | 23% |
Fashion | 20% |
Literature | 20% |
Sport | 37% |
The national economy | 38% |
Culture | 40% |
Family/friends/social groups | 25% |
Local business/economy | 39% |
Local communities | 28% |
Other ways | 15% |
Not applicable, I do not believe the country has benefited from immigration in any way | 19% |
Don't know | 14% |
Which, if any, of the following do you think has benefited from immigration in the country? (Please tick all that apply)
See About these data for possible variations