Fieldwork dates: 22 November 2018 - 23 November 2018
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
23 November 2018 Poll by YouGov |
---|---|
Housing | 45% |
Welfare provision | 39% |
Security | 36% |
Healthcare | 36% |
Jobs | 29% |
Lifestyle | 14% |
Transport | 8% |
Local communities | 28% |
Crime | 46% |
Family life | 9% |
Education | 26% |
Other ways | 6% |
Not applicable, I do not believe the country has been harmed by immigration in any way | 18% |
Don't know | 12% |
Which, if any, of the following do you think has been harmed by immigration in the country? (Please tick all that apply)
See About these data for possible variations