Fieldwork dates: 19 May 2016 - 24 May 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
24 May 2016 Poll by YouGov |
|---|---|
| People running small businesses | 26% |
| People on low incomes | 25% |
| Farmers | 19% |
| People looking for work | 18% |
| Pensioners | 14% |
| People currently in work | 9% |
| Politicians | 6% |
| Students and universities | 6% |
| People running big businesses | 5% |
| Banks and financial companies | 4% |
| Well off people | 4% |
| Trade Unions | 3% |
| None of these | 8% |
| Don't know | 31% |
Which of the following groups do you think lose out the most from the European Union? Please tick up to three.
See About these data for possible variations