Fieldwork dates: 19 May 2016 - 24 May 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
24 May 2016 Poll by YouGov |
|---|---|
| People running big businesses | 36% |
| Politicians | 32% |
| Banks and financial companies | 32% |
| Farmers | 25% |
| Students and universities | 13% |
| Well off people | 13% |
| People looking for work | 11% |
| People currently in work | 9% |
| People running small businesses | 8% |
| Trade Unions | 8% |
| People on low incomes | 5% |
| Pensioners | 2% |
| None of these | 4% |
| Don't know | 20% |
Which of the following groups do you think benefit the most from the European Union? Please tick up to three.
See About these data for possible variations