Fieldwork dates: 13 November 2016 - 13 June 2017
Data from: Great Britain
Results from:
3 polls
| Fieldwork end date Pollster |
13 June 2017 Poll by YouGov |
27 March 2017 Poll by YouGov |
14 November 2016 Poll by YouGov |
|---|---|---|---|
| There will be a reduction in immigration | 25% | 24% | 28% |
| Britain will have more freedom to trade with countries outside the EU | 33% | 30% | 28% |
| British businesses will face fewer rules and regulations | 14% | 16% | 17% |
| Government will have more freedom to intervene in the economy and help British companies | 16% | 15% | 17% |
| The British government will have more money to spend on public services | 19% | 19% | 16% |
| Britain will be able to strike better trade deals than we could get as part of the EU | 16% | 17% | 15% |
| There will be less competition for jobs from EU immigrants | 16% | 13% | 15% |
| European vessels won't be able to fish in British waters | 14% | 11% | 13% |
| Britain will be able to scrap human rights laws | 13% | 10% | 10% |
| Food and groceries will become cheaper in the shops | 3% | 3% | 2% |
| Something else | 2% | 2% | 3% |
| None - there will be no positive effects at all | 19% | 17% | 18% |
| Don't know | 12% | 18% | 15% |
Which, if any, of the following do you think will be the most POSITIVE impacts from leaving the European Union? Please tick up to three.
See About these data for possible variations