Fieldwork dates: 27 June 2017 - 14 December 2017
Data from: United Kingdom
Results from:
2 polls
Fieldwork end date Pollster |
14 December 2017 Poll by Opinium |
29 June 2017 Poll by Opinium |
---|---|---|
Continue to cooperate with EU law enforcement bodies and share terrorist intelligence material | 31% | 38% |
Guarantee the rights of EU citizens who already live and work in Britain to remain | 31% | 37% |
ECJ should no longer have any jurisdiction in Britain | 32% | 33% |
Introduce a cap on the numbers of EU migrants who can come to Britain for work | 22% | 29% |
No longer be full members of European customs unions so the UK can do free trade deals with other countries | 26% | 28% |
Remain members of the customs union to ensure our trade and business relationships with the EU | 27% | 26% |
Free movement of people and services between Northern Ireland and the Republic of Ireland | 20% | 21% |
Leave the European single market to end freedom of movement | 17% | 21% |
At least at first, the UK should automatically incorporate all of the rights currently guaranteed by EU legislation | 14% | 17% |
Changes should be phased in over time, even if it takes several years for immigration or customs controls to come into place | 12% | 14% |
Other | 1% | 1% |
None of these | 11% | 10% |
Below is a list of ten things the government could potentially have as a priority during the Brexit talks. Which of the following do you think should be the government’s priority to include in the UK’s deal when negotiating with the European Union (EU)?
See About these data for possible variations