Fieldwork dates: 4 September 2018 - 11 September 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
11 September 2018 Poll by Ashcroft |
|---|---|
| The UK no longer paying money to the EU | 37% |
| The UK being able to do its own free trade deals with countries outside the EU | 35% |
| The UK making all its own laws and no longer being subject to rulings from the European Court of Justice | 34% |
| The UK and the EU continuing to work closely together on security and intelligence | 32% |
| Continuing to trade freely with EU countries with no tariffs or customs checks | 29% |
| EU citizens already living in the UK being allowed to stay permanently | 18% |
| Ending free movement and EU citizens’ automatic right to move to the UK | 17% |
| Not having a border between Northern Ireland and the Republic of Ireland | 15% |
| UK citizens being able to move to other EU countries to live and work easily | 14% |
| UK employers being able to recruit workers from the EU easily | 10% |
| UK citizens living in other EU countries being allowed to stay permanently | 10% |
| None of these | 12% |
Below are a number of things that some people have argued should be part of any Brexit deal. Which of these do you think are the most important? Please choose up to three.
See About these data for possible variations