Fieldwork dates: 5 August 2016 - 8 August 2016
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
8 August 2016 Poll by Kantar |
---|---|
Continuing to share intelligence with other EU countries | 36% |
Placing restrictions on migration from other EU countrie | 34% |
Keeping access to the EU single market | 32% |
Protecting exports to EU countries | 29% |
Reducing the role of European courts in the British justice system | 27% |
Reducing the number of EU laws in Britain | 27% |
Allowing British citizens to continue living in other EU countries | 20% |
Something else | 2% |
Don't know | 17% |
Which of the following do you think it is most important for the government to focus on in negotiations with the EU over the terms of Britain's exit?
See About these data for possible variations