Fieldwork dates: 5 July 2012 - 6 July 2012
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
6 July 2012 Poll by YouGov |
---|---|
Allowed too many immigrants from Eastern Europe to come to countries like Britain | 45% |
Interfered too much in how member countries run their affairs | 40% |
Single currency has made the economic crisis worse | 32% |
Costs too much money | 31% |
Lead to too much bureaucracy and businesses regulation | 30% |
Allowed fraud and corruption | 22% |
Not been democratic enough or listened to people's views | 12% |
Stopped Britain building relationships with other countries | 9% |
It's too protectionist, putting up trade barriers | 5% |
Other | 1% |
None of these - nothing bad about the EU | 2% |
Don't know | 10% |
Which, if any, of the following do you think are the WORST things about the European Union? Please tick up to three
See About these data for possible variations