Fieldwork dates: 29 March 2016 - 3 April 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
3 April 2016 Poll by ORB |
|---|---|
| Uncontrolled / increased immigration | 32% |
| Lack of border controls / free movement | 12% |
| Too much bureaucracy and red tape | 10% |
| Bad for the UK's economy | 10% |
| EU is too expensive / send too much money to EU | 7% |
| UK would not be a sovereign country | 6% |
| Interference from EU in UK matters | 4% |
| Need more information | 2% |
| Damage UK's national security / risk of terrorism | 2% |
| Impact on public services / welfare and benefits | 1% |
| Status quo is not an option / UK would have no leverage over EU | 1% |
| Soft on crime / ECJ | 1% |
| Dislike the EU | 0% |
| Other | 4% |
| Don't know | 7% |
Regardless of how you currently plan to vote, what would be your ONE greatest fear, concern or hesitation about voting for the UK to remain in the EU if a referendum was held today? Please be as comprehensive as possible.
See About these data for possible variations