Fieldwork dates: 19 September 2016 - 21 September 2016
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
21 September 2016 Poll by YouGov |
---|---|
Making immigration rules a lot stricter - allowing far fewer people into Britain | 37% |
Making immigration rules a little stricter - allowing fewer people into Britain | 21% |
Keeping immigration rules as they are - allowing about the same people into Britain | 15% |
Relaxing immigration rules a little - allowing more people into Britain | 5% |
Relaxing immigration rules a lot - allowing far more people into Britain | 2% |
Don't know | 19% |
Thinking about immigration, generally speaking what sort of policy would you like to see the Labour party put forward?
See About these data for possible variations