Fieldwork dates: 12 December 2014 - 19 December 2014
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
19 December 2014 Poll by Savanta |
---|---|
Jobs and unemployment | 9% |
The national economy | 16% |
Healthcare | 11% |
The cost of living e.g. shopping, household bills, price of food and fuel | 16% |
Immigration | 18% |
Education | 3% |
Corruption | 2% |
Terrorism | 9% |
Climate change | 3% |
Crime | 5% |
The relationship between UK and the EU | 5% |
Energy security | 1% |
Civil liberties | 0% |
Other | 0% |
Which (if any) of the following should be the most important priorities for the government at the moment?
See About these data for possible variations