Fieldwork dates: 29 June 2015 - 6 July 2015
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
6 July 2015 Poll by Survation |
---|---|
Ending the automatic right of all EU citizens to live and work, control the numbers and quality of immigrants coming to the UK | 32% |
Lowering the cost of our membership, so the money could be spent at home | 15% |
Ending the commitment to 'ever closer union' to halt further EU integration | 5% |
Scrapping the Common Agricultural Policy, so money is not wasted on farming subsidies | 3% |
Scrapping the Common Fisheries Policy, to restore our control over our own fishing waters | 3% |
Cutting red tape and regulation for UK businesses, to promote growth | 9% |
Restoring sovereignty to the UK Parliament so we can make our own laws | 18% |
Something else | 1% |
None of these - I do not want any of these items renegotiated | 12% |
David Cameron has said that he will renegotiate the UK's membership of the EU, then put the result of that renegotiation to the British people in a referendum. If you had to pick one area as the most important component of a successful renegotiation, what would it be?
See About these data for possible variations