Fieldwork dates: 1 June 2013 - 3 June 2013
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
3 June 2013 Poll by Survation |
---|---|
I haven't seen enough serious information about the potential benefits / costs of leaving the EU. | 26% |
While the Eurozone crisis is going on, there is too much uncertainty over the future direction of Europe | 9% |
I am waiting to see if the UK government can renegotiate our membership terms | 15% |
I have no interest in politics and have not been following the issue | 9% |
I'm not sure what an 'in' or 'out' vote would actually mean for the UK in terms of our new relationship with Europe | 40% |
Other | 1% |
What would you say is the number one reason that you do not know how you would vote in such a referendum?
See About these data for possible variations