Fieldwork dates: 4 January 2014 - 4 January 2014
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
4 January 2014 Poll by Survation |
|---|---|
| The need to pay off the country's debts | 13% |
| The need for economic growth | 14% |
| The level of unemployment | 8% |
| The cost of living | 17% |
| Too much immigration | 29% |
| Too much crime | 2% |
| The quality of health care | 2% |
| The quality of education | 2% |
| The need for more housing | 1% |
| The need to protect environment | 1% |
| A need to cut welfare | 1% |
| The need to stop cuts to welfare | 4% |
| The need to stay in the EU | 0% |
| The need to leave the EU | 3% |
| The need to prevent Scottish independence | 1% |
| The need for Scottish independence | 1% |
Which of the following do you think is the most important issue affecting the UK at the moment?
See About these data for possible variations