Fieldwork dates: 9 May 2017 - 10 May 2017
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
10 May 2017 Poll by YouGov |
|---|---|
| They are opposed to Brexit and would like Britain to remain in the EU | 17% |
| They opposed Brexit and would like to have a second referendum once negotiations are complete | 9% |
| They accept Brexit, but would like Britain to have a 'soft Brexit' and retain the benefits of the single market | 27% |
| They support Brexit and would like Britain to leave the EU completely and negotiate a new trade deal | 4% |
| They don't have any clear policy | 20% |
| Not sure | 23% |
Which of the following do you think best reflects the LABOUR party's attitude towards Brexit?
See About these data for possible variations