Fieldwork dates: 12 December 2017 - 14 December 2017
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
14 December 2017 Poll by ICM |
|---|---|
| 'Soft Brexit' (i.e. leave the EU but stay in the customs union and single market) | 33% |
| Stop Brexit and stay in the EU | 20% |
| Have a second in/out referendum | 13% |
| 'Full Brexit' (i.e. leave the customs union and single market when leaving the EU) | 9% |
| Pay a big bill to secure trade deal | 5% |
| None of the above | 6% |
| Don't know | 29% |
As far as you know, what is Labour's position towards Brexit?
See About these data for possible variations