Fieldwork dates: 12 December 2017 - 14 December 2017
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
14 December 2017 Poll by Opinium |
---|---|
Guarantee the rights of EU citizens who already live and work in Britain to continue to do so | 11% |
Continue to cooperate with EU law enforcement bodies and share terrorist intelligence material with the EU | 7% |
Free movement of people and services across the land border between Northern Ireland and the Republic of Ireland | 9% |
Changes to the UK and EU’s relationship should be phased in over time, even if that means it takes several years for any immigration or customs controls to come into place | 16% |
At least at first, the UK should automatically incorporate all of the rights currently guaranteed by EU legislation | 16% |
None of these | 20% |
And which of the following, if any, do you actively oppose the government including in the UK’s deal with the European Union?
See About these data for possible variations