Fieldwork dates: 13 January 2019 - 14 January 2019
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
14 January 2019 Poll by YouGov |
---|---|
They all voted to leave | 6% |
Most of them voted to leave, but some voted remain | 10% |
They are roughly evenly split between those who voted remain and those who voted leave | 8% |
Most of them voted to remain, but some voted leave | 14% |
They all voted to remain | 6% |
Don't know | 26% |
Not applicable - I do not currently work, work alone or do not have colleague who were eligible to vote in the referendum | 29% |
And thinking about people at your place of work and how they voted in the referendum on Britain's membership of the EU... So far as you know, how did your work colleagues vote?
See About these data for possible variations