Fieldwork dates: 13 August 2015 - 17 August 2015
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
17 August 2015 Poll by YouGov |
---|---|
Well informed | 22% |
Sensible | 21% |
Open minded | 20% |
Liberal | 18% |
Part of the establishment | 16% |
Out of touch | 14% |
Left wing | 12% |
Modern | 12% |
Ordinary | 12% |
Open to new ideas | 11% |
Stuck in the past | 9% |
Rich | 9% |
Sees things that others don't | 8% |
Grown-up | 8% |
Ignorant | 7% |
Hostile to new ideas | 6% |
Elitist | 6% |
Caring | 5% |
Right wing | 4% |
Bigoted | 3% |
Selfish | 3% |
Racist | 1% |
None of these | 4% |
Don't know | 21% |
Imagine the typical sort of person who supports Britain’s membership of the European Union. Which of the following words and phrases best describe them? Please tick up to three or four
See About these data for possible variations