Fieldwork dates: 13 August 2015 - 17 August 2015
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
17 August 2015 Poll by YouGov |
---|---|
Sensible | 17% |
Right wing | 16% |
Stuck in the past | 15% |
Ignorant | 15% |
Ordinary | 15% |
Bigoted | 14% |
Sees things that others don't | 13% |
Out of touch | 13% |
Racist | 12% |
Well informed | 12% |
Open minded | 12% |
Open to new ideas | 12% |
Hostile to new ideas | 11% |
Modern | 7% |
Selfish | 6% |
Grown-up | 6% |
Caring | 4% |
Left wing | 3% |
Elitist | 3% |
Part of the establishment | 3% |
Rich | 3% |
Liberal | 2% |
None of these | 4% |
Don't know | 22% |
Imagine the typical sort of person who opposes Britain’s membership of the European Union. Which of the following words and phrases best describe them? Please tick up to three or four
See About these data for possible variations