Fieldwork dates: 29 June 2015 - 6 July 2015
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
6 July 2015 Poll by Survation |
|---|---|
| £10,000 or less | 4% |
| £30,000 | 3% |
| £100,000 | 5% |
| £300,000 | 5% |
| £1 million | 9% |
| £3 million | 6% |
| £10 million | 7% |
| £30 million | 7% |
| £100 million | 4% |
| £300 million | 3% |
| £1 billion | 2% |
| £3 billion | 1% |
| £10 billion or more | 2% |
| Don't know | 42% |
Roughly how much do you think the UK pays each day to be a member of the European Union?
See About these data for possible variations