Fieldwork dates: 12 March 2020 - 8 August 2023
Data from: Great Britain
Results from:
4 polls
Fieldwork end date Pollster |
8 August 2023 Poll by Ipsos |
3 August 2022 Poll by Ipsos |
10 February 2022 Poll by Ipsos |
3 April 2020 Poll by Ipsos |
---|---|---|---|---|
0 - very negative | 11% | 8% | 8% | 6% |
1 | 3% | 3% | 2% | 2% |
2 | 6% | 5% | 5% | 4% |
3 | 7% | 7% | 7% | 7% |
4 | 8% | 7% | 7% | 8% |
5 | 15% | 17% | 18% | 17% |
6 | 8% | 10% | 10% | 10% |
7 | 13% | 13% | 13% | 15% |
8 | 11% | 12% | 12% | 13% |
9 | 3% | 4% | 4% | 5% |
10 - very positive | 7% | 7% | 7% | 7% |
Don't know | 6% | 7% | 7% | 7% |
On a scale of 0 to 10, has migration had a positive or negative impact on Britain? (0 is “very negative”, 10 is “very positive”)
See About these data for possible variations