Fieldwork dates: 16 January 2019 - 18 January 2019
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
18 January 2019 Poll by Opinium |
---|---|
The UK should leave without a deal with the EU without any further votes on it | 26% |
A public vote on leaving on the terms of the exit deal vs. remaining in the EU | 21% |
The government should go back to the EU and try to negotiate a better deal in the time before the UK leaves in March 2019 | 15% |
A general election takes place so that whoever wins can try to resolve things | 14% |
A public vote on leaving on the terms of the exit deal vs. leaving the EU without a deal | 10% |
Don't know | 15% |
And what do you think Theresa May should do next?
See About these data for possible variations