Fieldwork dates: 12 March 2019 - 29 March 2019
Data from: United Kingdom
Results from:
2 polls
Fieldwork end date Pollster |
29 March 2019 Poll by Opinium |
15 March 2019 Poll by Opinium |
---|---|---|
A general election takes place so that whoever wins can try to resolve things | 11% | 13% |
A public vote on leaving on the terms of the exit deal vs. leaving the European Union without a deal | 9% | 10% |
A public vote on leaving on the terms of the exit deal vs. remaining in the European Union | 25% | 24% |
Parliament should debate Theresa May’s deal in more detail before holding another vote on it in the House of Commons | 8% | 8% |
The UK should leave without a deal with the European Union without any further votes on it | 30% | 30% |
Don't know | 16% | 15% |
On Tuesday 12th March the House of Commons voted against Theresa May’s Brexit deal for a second time. What do you think should happen next?
See About these data for possible variations