Fieldwork dates: 25 July 2019 - 26 July 2019
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
26 July 2019 Poll by YouGov |
---|---|
Should stop negotiations with the EU, and instead focus on preparing to leave without a deal | 11% |
Should try to renegotiate a better deal with the EU, but if one isn't reached, we should leave without a deal in October | 30% |
Should try to renegotiate a better deal with the EU and, if necessary, should delay Brexit to provide time to reach a deal | 7% |
Should hold a cross-party citizens' assembly to try and find an acceptable compromise deal on Brexit | 3% |
Should hold a new referendum on whether Britain still wants to leave or wants to remain after all | 16% |
Should cancel Brexit and keep Britain in the European Union | 17% |
Something else | 1% |
Don't know | 14% |
Now Boris Johnson has become Prime Minister, how do you think he should deal with the issue of Brexit, which of the following would you most like to see?
See About these data for possible variations