Fieldwork dates: 6 January 2013 - 22 June 2016
Data from: United Kingdom, Great Britain
Results from:
51 polls
Fieldwork end date Pollster |
22 June 2016 Poll by Opinium |
22 June 2016 Poll by YouGov |
22 June 2016 Poll by Populus |
20 June 2016 Poll by Survation |
19 June 2016 Poll by YouGov |
18 June 2016 Poll by Survation |
17 June 2016 Poll by Opinium |
17 June 2016 Poll by YouGov |
15 June 2016 Poll by Survation |
13 June 2016 Poll by YouGov |
10 June 2016 Poll by Opinium |
10 June 2016 Poll by YouGov |
9 June 2016 Poll by ORB |
6 June 2016 Poll by YouGov |
3 June 2016 Poll by Opinium |
31 May 2016 Poll by YouGov |
24 May 2016 Poll by Survation |
19 May 2016 Poll by Opinium |
18 May 2016 Poll by Ashcroft |
17 May 2016 Poll by YouGov |
12 May 2016 Poll by YouGov |
12 May 2016 Poll by YouGov |
29 April 2016 Poll by Opinium |
26 April 2016 Poll by Survation |
26 April 2016 Poll by YouGov |
12 April 2016 Poll by YouGov |
1 April 2016 Poll by Opinium |
19 March 2016 Poll by Survation |
11 March 2016 Poll by Greenberg Quinlan Rosner Research |
23 February 2016 Poll by YouGov |
8 February 2016 Poll by Populus |
24 January 2016 Poll by Opinium |
16 January 2016 Poll by Survation |
3 December 2015 Poll by Survation |
2 December 2015 Poll by Ashcroft |
17 November 2015 Poll by Survation |
11 November 2015 Poll by Survation |
22 September 2015 Poll by Survation |
4 September 2015 Poll by Survation |
6 July 2015 Poll by Survation |
2 June 2015 Poll by YouGov |
7 November 2014 Poll by Survation |
2 November 2014 Poll by Survation |
27 June 2014 Poll by Survation |
3 May 2014 Poll by Survation |
21 March 2014 Poll by Survation |
4 January 2014 Poll by Survation |
3 June 2013 Poll by Survation |
18 May 2013 Poll by Survation |
25 January 2013 Poll by Survation |
6 January 2013 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 - will definitely vote | 77% | 78% | 67% | 84% | 75% | 83% | 75% | 73% | 80% | 71% | 73% | 69% | 73% | 67% | 72% | 66% | 73% | 67% | 51% | 64% | 61% | 64% | 65% | 64% | 61% | 61% | 68% | 61% | 58% | 59% | 44% | 62% | 61% | 60% | 43% | 65% | 58% | 60% | 60% | 63% | 65% | 60% | 60% | 59% | 56% | 51% | 71% | 56% | 61% | 53% | 52% |
9 | 5% | 7% | 9% | 2% | 7% | 3% | 5% | 7% | 2% | 7% | 6% | 8% | 8% | 8% | 6% | 6% | 4% | 7% | 12% | 8% | 8% | 4% | 8% | 5% | 8% | 8% | 6% | 4% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 8% | 7% | 7% | 8% | 9% | 8% | 8% | 8% | 10% | 7% | 9% | 9% | 11% | 9% | 11% |
8 | 4% | 4% | 5% | 2% | 3% | 2% | 5% | 4% | 4% | 4% | 5% | 6% | 5% | 6% | 6% | 7% | 5% | 7% | 9% | 6% | 6% | 10% | 7% | 7% | 7% | 6% | 6% | 7% | 7% | 7% | 8% | 6% | 8% | 9% | 9% | 8% | 8% | 8% | 7% | 7% | 7% | 9% | 8% | 8% | 8% | 8% | 7% | 11% | 9% | 10% | 10% |
7 | 2% | 2% | 3% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 5% | 4% | 6% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 4% | 5% | 5% | 7% | 5% | 6% | 5% | 7% | 4% | 6% | 5% | 5% | 6% | 3% | 5% | 3% | 7% | 4% | 7% | 7% |
6 | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 2% | 2% | 3% | 1% | 2% | 1% | 1% | 4% | 4% | 3% | 3% | 2% | 1% | 3% | 3% | 1% | 2% | 3% | 3% | 3% | 2% | 4% | 3% | 5% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 2% | 4% | 4% | 3% | 5% |
5 | 6% | 3% | 5% | 4% | 3% | 4% | 6% | 4% | 5% | 4% | 7% | 3% | 2% | 4% | 7% | 5% | 7% | 8% | 8% | 5% | 6% | 7% | 10% | 8% | 6% | 7% | 10% | 9% | 8% | 7% | 14% | 12% | 6% | 7% | 11% | 5% | 8% | 8% | 6% | 7% | 6% | 7% | 6% | 7% | 8% | 8% | 5% | 6% | 6% | 8% | 9% |
4 | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 0% | 2% | 1% |
3 | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 2% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 2% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% |
2 | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% |
1 | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 1% |
0 - will not vote | 2% | 2% | 6% | 4% | 5% | 3% | 2% | 5% | 6% | 5% | 2% | 5% | 2% | 5% | 3% | 6% | 5% | 3% | 6% | 5% | 6% | 5% | 3% | 7% | 5% | 7% | 2% | 0% | 4% | 5% | 7% | 2% | 4% | 4% | 8% | 4% | 5% | 5% | 3% | 5% | 3% | 3% | 7% | 5% | 5% | 5% | 1% | 3% | 4% | 4% | 3% |
If there was a referendum on the UK’s membership of the European Union (EU) taking place tomorrow, how likely do you think you would be to vote on a scale of 0 to 10?
See About these data for possible variations