Fieldwork dates: 18 June 2021 - 26 February 2023
Data from: Great Britain, United Kingdom
Results from:
6 polls
| Fieldwork end date Pollster |
26 February 2023 Poll by Savanta |
18 December 2022 Poll by Savanta |
12 December 2021 Poll by Savanta |
5 December 2021 Poll by Savanta |
7 November 2021 Poll by Savanta |
20 June 2021 Poll by Savanta |
|---|---|---|---|---|---|---|
| 0 - certain not to vote | 6% | 5% | 6% | 7% | 5% | 6% |
| 1 | 1% | 1% | 1% | 1% | 1% | 1% |
| 2 | 2% | 1% | 2% | 1% | 2% | 2% |
| 3 | 1% | 3% | 2% | 2% | 3% | 3% |
| 4 | 2% | 3% | 2% | 2% | 3% | 3% |
| 5 | 6% | 5% | 6% | 6% | 6% | 6% |
| 6 | 4% | 3% | 4% | 3% | 3% | 4% |
| 7 | 5% | 5% | 4% | 3% | 4% | 4% |
| 8 | 7% | 6% | 6% | 6% | 6% | 6% |
| 9 | 6% | 7% | 7% | 5% | 3% | 4% |
| 10 - Certain to vote | 54% | 58% | 56% | 59% | 59% | 57% |
| Refused | 1% | 3% | 1% | 1% | 1% | 1% |
| Don't Know | 4% | 1% | 3% | 5% | 4% | 4% |
If there was a referendum now on whether the UK should or should not join the EU, how likely would you be to vote on a scale from 0 to 10, where 0 means you are certain NOT to vote and 10 means you are absolutely CERTAIN to vote?
See About these data for possible variations