Fieldwork dates: 27 February 2019 - 28 February 2019
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
28 February 2019 Poll by YouGov |
|---|---|
| Remain would definitely win | 11% |
| Remain would probably win | 19% |
| Remain would be more likely to win, but it could go either way | 21% |
| Equal chance of Remain or Leave winning | 12% |
| Leave would be more likely to win, but it could go either way | 11% |
| Leave would probably win | 6% |
| Leave would definitely win | 6% |
| Don't know | 14% |
If there was a new referendum on Brexit, what do you think the result would be?
See About these data for possible variations