Fieldwork dates: 19 September 2014 - 25 September 2014
Data from: Great Britain
Results from:
2 polls
| Fieldwork end date Pollster |
25 September 2014 Poll by ICM |
21 September 2014 Poll by ICM |
|---|---|---|
| Supply humanitarian aid to the Ukrainian civilian population | 86% | 85% |
| Send a peacekeeping mission to Ukraine | 47% | 68% |
| Lend money to the Ukrainian government | 41% | 30% |
| Supply military equipment and weapons to the Ukrainian Government | 10% | 22% |
| Apply sanctions against Russia/ economic pressure | 1% | 4% |
| Open up communication/ negotiation/ diplomacy | * | 4% |
| Military presence/ support/ action/ have troops on the ground | * | 2% |
| Avoid any military action/ intervention | * | 1% |
If the EU was to intervene in the crisis, which of the following, if any, should the EU do?
See About these data for possible variations