Fieldwork dates: 14 November 2019 - 15 November 2019
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
15 November 2019 Poll by YouGov |
---|---|
Should be able to claim benefits immediately | 3% |
Should have to live and work here for at least 6 months | 7% |
Should have to live and work here for at least 1 year | 16% |
Should have to live and work here for at least 2 years | 13% |
Should have to live and work here for at least 3 years | 12% |
Should have to live and work here for at least 5 years | 22% |
Should have to live and work here for at least 10 years | 8% |
Should have to live and work here for a longer period than 10 years | 9% |
Don't know | 9% |
How long do you think people coming to live and work in Britain
should have to be here before they are entitled to claim benefits?
See About these data for possible variations