Fieldwork dates: 6 November 2014 - 2 May 2016
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
2 May 2016 Poll by Survation |
20 April 2016 Poll by Survation |
17 March 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
10 September 2015 Poll by Survation |
7 July 2015 Poll by Survation |
13 November 2014 Poll by Survation |
---|---|---|---|---|---|---|---|---|
10 (would definitely vote) | 74% | 77% | 73% | 73% | 74% | 71% | 72% | 67% |
9 | 2% | 6% | 7% | 8% | 5% | 6% | 7% | 7% |
8 | 5% | 4% | 7% | 6% | 5% | 7% | 4% | 8% |
7 | 2% | 3% | 3% | 3% | 5% | 4% | 5% | 4% |
6 | 2% | 2% | 2% | 2% | 3% | 3% | 2% | 3% |
5 | 8% | 3% | 3% | 4% | 4% | 4% | 5% | 5% |
4 | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 1% |
3 | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 1% |
2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
1 | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
0 (would definitely not vote) | 5% | 3% | 2% | 3% | 3% | 2% | 2% | 4% |
If there was a referendum on the UK's membership of the European Union (EU) taking place tomorrow, how likely do you think you would be to vote on a scale of 0 to 10?
See About these data for possible variations