Fieldwork dates: 16 January 2019 - 18 January 2019
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
18 January 2019 Poll by ICM |
---|---|
Pursue a 'no deal' Brexit | 28% |
Start the process of holding a second referendum | 24% |
Pursue an extension to Article 50 (i.e. extending the 29 March Brexit Day deadline) | 20% |
Go back to Brussels and attempt to renegotiate a 'harder Brexit' deal with the EU | 18% |
Step down as Prime Minister and let the Conservative Party choose a replacement | 14% |
Go back to Brussels and attempt to renegotiate a 'softer Brexit' deal with the EU | 13% |
Call a snap general election | 11% |
Persist with trying to get her deal through Parliament | 8% |
None of the above | 3% |
Don't know | 11% |
On Tuesday evening the House of Commons voted overwhelmingly against Theresa May's Brexit deal.
Which of the following steps, if any, do you think the Prime Minister should now take?
See About these data for possible variations