Fieldwork dates: 15 November 2018 - 8 January 2019
Data from: Great Britain
Results from:
3 polls
| Fieldwork end date Pollster |
8 January 2019 Poll by YouGov |
27 November 2018 Poll by YouGov |
15 November 2018 Poll by YouGov |
|---|---|---|---|
| Britain should accept the draft deal and go ahead with Brexit on these terms | 15% | 18% | 16% |
| Britain should reject the draft deal and seek to reopen negotiations and seek a different deal | 9% | 9% | 11% |
| Britain should reject the draft deal and leave the European Union without any deal | 22% | 17% | 19% |
| There should be a referendum on whether or not to accept the draft Brexit deal | 8% | 9% | 8% |
| Britain should stop Brexit and remain in the EU after all | 28% | 28% | 28% |
| Something else | 2% | 1% | 2% |
| Don't Know | 16% | 17% | 16% |
Generally speaking, what would you like to see happen now [in the wake of the draft Brexit deal]?
See About these data for possible variations