Fieldwork dates: 28 January 2020 - 14 April 2025
Data from: Great Britain
Results from:
32 polls
Fieldwork end date Pollster |
14 April 2025 Poll by Ipsos |
18 March 2025 Poll by Ipsos |
12 August 2024 Poll by Ipsos |
21 April 2024 Poll by Ipsos |
19 February 2024 Poll by Ipsos |
14 January 2024 Poll by Ipsos |
27 November 2023 Poll by Ipsos |
30 October 2023 Poll by Ipsos |
14 August 2023 Poll by Ipsos |
3 July 2023 Poll by Ipsos |
24 April 2023 Poll by Ipsos |
20 March 2023 Poll by Ipsos |
15 February 2023 Poll by Ipsos |
10 January 2023 Poll by Ipsos |
28 November 2022 Poll by Ipsos |
24 October 2022 Poll by Ipsos |
20 July 2022 Poll by Ipsos |
13 June 2022 Poll by Ipsos |
10 May 2022 Poll by Ipsos |
3 April 2022 Poll by Ipsos |
7 March 2022 Poll by Ipsos |
23 November 2021 Poll by Ipsos |
12 October 2021 Poll by Ipsos |
6 September 2021 Poll by Ipsos |
26 July 2021 Poll by Ipsos |
28 June 2021 Poll by Ipsos |
10 May 2021 Poll by Ipsos |
29 March 2021 Poll by Ipsos |
22 February 2021 Poll by Ipsos |
11 January 2021 Poll by Ipsos |
22 June 2020 Poll by Ipsos |
29 January 2020 Poll by Ipsos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very positive | 9% | 7% | 8% | 7% | 7% | 9% | 7% | 6% | 8% | 6% | 6% | 6% | 7% | 7% | 8% | 8% | 13% | 10% | 12% | 12% | 12% | 11% | 8% | 10% | 12% | 14% | 14% | 16% | 12% | 12% | 13% | 15% |
Fairly positive | 14% | 14% | 16% | 13% | 15% | 15% | 14% | 13% | 13% | 14% | 14% | 15% | 15% | 15% | 15% | 13% | 14% | 18% | 19% | 16% | 18% | 17% | 17% | 20% | 21% | 18% | 22% | 22% | 19% | 16% | 15% | 18% |
Made no difference | 22% | 18% | 19% | 21% | 22% | 17% | 19% | 18% | 16% | 17% | 19% | 19% | 18% | 19% | 21% | 22% | 18% | 20% | 19% | 22% | 19% | 20% | 18% | 20% | 19% | 19% | 16% | 17% | 15% | 17% | 24% | 15% |
Fairly negative | 25% | 26% | 25% | 22% | 22% | 23% | 26% | 26% | 24% | 25% | 23% | 24% | 26% | 24% | 23% | 24% | 21% | 21% | 19% | 21% | 20% | 21% | 24% | 21% | 19% | 22% | 21% | 19% | 24% | 22% | 21% | 23% |
Very negative | 24% | 29% | 28% | 31% | 30% | 31% | 29% | 30% | 31% | 32% | 32% | 31% | 29% | 29% | 30% | 27% | 27% | 22% | 24% | 24% | 24% | 26% | 27% | 22% | 21% | 23% | 20% | 19% | 22% | 23% | 19% | 23% |
Don't know | 7% | 5% | 4% | 6% | 5% | 5% | 5% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 5% | 6% | 8% | 6% | 6% | 6% | 6% | 5% | 7% | 7% | 9% | 4% | 7% | 7% | 8% | 10% | 9% | 6% |
Overall, do you think the UK’s decision to leave the European Union has had a positive or negative impact on the country, or has it made no difference?
See About these data for possible variations