Fieldwork dates: 11 January 2017 - 12 January 2017
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
12 January 2017 Poll by YouGov |
---|---|
Relaxed a lot to allow far more people than at present to move to Britain each year | 18% |
Relaxed a little to allow more people than at present to move to Britain each year | 13% |
Remain as they are so about the same number of people as at present can move to Britain each year | 19% |
Tightened a little to allow fewer people than at present to move to Britain each year | 10% |
Tightened a lot to allow far fewer people than at present to move to Britain each year | 3% |
Not sure | 38% |
And regardless of your own views, from what you have seen or heard, what do you think the LABOUR PARTY's current position is on immigration?
See About these data for possible variations