Fieldwork dates: 15 May 2018 - 1 November 2019
Data from: United Kingdom
Results from:
30 polls
Fieldwork end date Pollster |
1 November 2019 Poll by Opinium |
25 October 2019 Poll by Opinium |
17 October 2019 Poll by Opinium |
4 October 2019 Poll by Opinium |
27 September 2019 Poll by Opinium |
20 September 2019 Poll by Opinium |
13 September 2019 Poll by Opinium |
6 September 2019 Poll by Opinium |
30 May 2019 Poll by Opinium |
20 May 2019 Poll by Opinium |
16 May 2019 Poll by Opinium |
10 May 2019 Poll by Opinium |
23 April 2019 Poll by Opinium |
12 April 2019 Poll by Opinium |
29 March 2019 Poll by Opinium |
22 March 2019 Poll by Opinium |
15 March 2019 Poll by Opinium |
1 March 2019 Poll by Opinium |
22 February 2019 Poll by Opinium |
15 February 2019 Poll by Opinium |
1 February 2019 Poll by Opinium |
18 January 2019 Poll by Opinium |
20 December 2018 Poll by Opinium |
14 December 2018 Poll by Opinium |
15 November 2018 Poll by Opinium |
12 October 2018 Poll by Opinium |
17 August 2018 Poll by Opinium |
13 July 2018 Poll by Opinium |
7 June 2018 Poll by Opinium |
16 May 2018 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 6% | 6% | 5% | 5% | 4% | 3% | 5% | 5% | 4% | 5% | 4% | 3% | 4% | 6% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 8% | 7% | 5% |
Somewhat approve | 10% | 10% | 10% | 11% | 12% | 11% | 12% | 11% | 8% | 9% | 10% | 11% | 11% | 10% | 10% | 11% | 11% | 11% | 12% | 12% | 11% | 12% | 15% | 11% | 13% | 14% | 13% | 14% | 14% | 14% |
Neither approve nor disapprove | 16% | 16% | 19% | 16% | 20% | 15% | 16% | 17% | 13% | 15% | 14% | 16% | 16% | 17% | 14% | 13% | 16% | 14% | 16% | 20% | 18% | 17% | 20% | 22% | 22% | 20% | 22% | 23% | 23% | 23% |
Somewhat disapprove | 15% | 15% | 17% | 18% | 16% | 19% | 16% | 15% | 17% | 16% | 18% | 18% | 17% | 19% | 20% | 17% | 16% | 18% | 19% | 17% | 19% | 15% | 14% | 18% | 18% | 17% | 17% | 17% | 17% | 16% |
Strongly disapprove | 44% | 47% | 42% | 42% | 44% | 44% | 44% | 40% | 54% | 50% | 49% | 47% | 46% | 44% | 47% | 48% | 46% | 47% | 45% | 40% | 41% | 43% | 39% | 37% | 32% | 33% | 34% | 29% | 30% | 32% |
Don't Know | 8% | 7% | 7% | 8% | 4% | 8% | 8% | 11% | 12% | 4% | 4% | 5% | 5% | 5% | 4% | 6% | 6% | 5% | 5% | 6% | 5% | 6% | 7% | 7% | 9% | 10% | 8% | 10% | 9% | 9% |
To what extent do you approve or disapprove of the way that Jeremy Corbyn has responded to the government’s handling of Brexit?
See About these data for possible variations