Fieldwork dates: 22 March 2019 - 26 March 2019
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
26 March 2019 Poll by YouGov |
|---|---|
| Ensuring that Britain has control over its own laws and regulations | 18% |
| Ensuring strong economic growth | 16% |
| Reducing the gap between richest and poorest people in the UK | 9% |
| Making sure there are enough jobs for everyone and that workers are paid fiarly | 8% |
| Allowing Britain to make its own trade deals | 8% |
| Reducing the pressure on public services (e.g. by reducing demand, increasing the workforce, or with more money) | 7% |
| Maintaining the union of Northern Ireland, Scotland, Wales and England | 7% |
| Reducing the total number of people immigrating to the UK | 6% |
| Ensuring that everyone can afford decent housing | 6% |
| Reducing the gap between richest and poorest regions of the UK | 5% |
| Limiting immigration to only high-skilled workers or sectors where there are significant shortages | 5% |
| Preserving traditional British culture | 3% |
| Ensuring that state benefits are distributed fairly | 2% |
The UK is due to leave the European Union soon. This presents both challenges and opportunities to the UK.
Please RANK the following 13 opitons in order of what you think is most important for the UK to achieve over the next five years.
You do not need to rank all options (unranked options will be considered least important).
See About these data for possible variations