Fieldwork dates: 4 May 2019 - 19 May 2019
Data from: Northern Ireland
Results from:
2 polls
| Fieldwork end date Pollster |
19 May 2019 Poll by Lucid Talk |
7 May 2019 Poll by Lucid Talk |
|---|---|---|
| DUP | 21% | 18% |
| UUP | 11% | 11% |
| TUP | 9% | 8% |
| Alliance | 11% | 10% |
| SDLP | 13% | 12% |
| Sinn Fein | 25% | 25% |
| Conservative | 0% | 0% |
| Green | 3% | 4% |
| UKIP | 2% | 2% |
| Independent | 1% | 1% |
| Don't know | 6% | 10% |
2019 European Parliament Election Vote Intention - Northern Ireland.
See About these data for possible variations