Fieldwork dates: 14 November 2018 - 19 November 2018
Data from: Germany
Results from:
1 poll
| Fieldwork end date Pollster |
19 November 2018 Poll by YouGov |
|---|---|
| Food | 25% |
| Art | 10% |
| Music | 13% |
| Film and TV | 7% |
| Fashion | 5% |
| Literature | 7% |
| Sport | 15% |
| The national economy | 23% |
| Culture | 22% |
| Family/friends/social groups | 15% |
| Local business/economy | 23% |
| Local communities | 11% |
| Other ways | 4% |
| Not applicable, I do not believe the country has benefited from immigration in any way | 37% |
| Don't know | 12% |
Which, if any, of the following do you think has benefited from immigration in the country? (Please tick all that apply)
See About these data for possible variations