Fieldwork dates: 14 November 2018 - 19 November 2018
Data from: Germany
Results from:
1 poll
Fieldwork end date Pollster |
19 November 2018 Poll by YouGov |
---|---|
Housing | 34% |
Welfare provision | 37% |
Security | 53% |
Healthcare | 19% |
Jobs | 17% |
Lifestyle | 23% |
Transport | 7% |
Local communities | 18% |
Crime | 63% |
Family life | 11% |
Education | 14% |
Other ways | 5% |
Not applicable, I do not believe the country has been harmed by immigration in any way | 12% |
Don't know | 9% |
Which, if any, of the following do you think has been harmed by immigration in the country? (Please tick all that apply)
See About these data for possible variations