Fieldwork dates: 15 November 2018 - 17 November 2018
Data from: France
Results from:
1 poll
Fieldwork end date Pollster |
17 November 2018 Poll by YouGov |
---|---|
Housing | 35% |
Welfare provision | 48% |
Security | 49% |
Healthcare | 39% |
Jobs | 29% |
Lifestyle | 23% |
Transport | 13% |
Local communities | 19% |
Crime | 44% |
Family life | 10% |
Education | 24% |
Other ways | 3% |
Not applicable, I do not believe the country has been harmed by immigration in any way | 13% |
Don't know | 14% |
Which, if any, of the following do you think has been harmed by immigration in the country? (Please tick all that apply)
See About these data for possible variations