Fieldwork dates: 19 May 2016 - 24 May 2016
Data from: Germany
Results from:
1 poll
| Fieldwork end date Pollster |
24 May 2016 Poll by YouGov |
|---|---|
| People running big businesses | 53% |
| Politicians | 38% |
| Banks and financial companies | 56% |
| Farmers | 10% |
| Students and universities | 9% |
| Well off people | 20% |
| People looking for work | 7% |
| People currently in work | 5% |
| People running small businesses | 4% |
| Trade Unions | 2% |
| People on low incomes | 2% |
| Pensioners | 2% |
| None of these | 4% |
| Don't know | 16% |
Which of the following groups do you think benefit the most from the European Union? Please tick up to three.
See About these data for possible variations